| Category | Prize distributed |
|---|---|
| 1st (6+1) | 0 € |
| 2nd (6+0) | 120.000 € |
| 3ª (5+0/1) | 475,80 € |
| 4ª (4+0/1) | 32,64 € |
| 5ª (3+0/1) | 4,54 € |
| 6ª (2+0/1) | 2,50 € |
| Category | Prize distributed |
|---|---|
| 1st (5+2) | 0 € |
| 2nd (5+1) | 154.182,77 € |
| 3rd (5+0) | 21.621,03 € |
| 4th (4+2) | 1.772,22 € |
| 5th (4+1) | 190,27 € |
| 6ª (3+2) | 80,26 € |
| 7ª (4+0) | 52,90 € |
| 8th (2+2) | 20,12 € |
| 9th (3+1) | 16,16 € |
| 10th (3+0) | 12,75 € |
| 11th (1+2) | 9,39 € |
| 12th (2+1) | 7,27 € |
| 13th (2+0) | 4,94 € |
| El Millón | 1.000.000 € |
| Lluvia 1.000.000 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 10.925.401,20 € |
| 1st (6 Successes) | 733.749,98 € |
| 2nd (5+C Successes) | 118.986,48 € |
| 3rd (5 Successes) | 2.451,03 € |
| 4th (4 Successes) | 58,06 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 10.925.401,20 € |
| 1st (6 Successes) | 733.749,98 € |
| 2nd (5+C Successes) | 118.986,48 € |
| 3rd (5 Successes) | 2.451,03 € |
| 4th (4 Successes) | 58,06 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 10.925.401,20 € |
| 1st (6 Successes) | 733.749,98 € |
| 2nd (5+C Successes) | 118.986,48 € |
| 3rd (5 Successes) | 2.451,03 € |
| 4th (4 Successes) | 58,06 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| 1st (5+1) | 0 € |
| 2nd (5+0) | 159.646,61 € |
| 3rd (4+1) | 936,34 € |
| 4th (4+0) | 127,31 € |
| 5th (3+1) | 36,41 € |
| 6th (3+0) | 10,41 € |
| 7th (2+1) | 6,14 € |
| 8th (2+0) | 3 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 141.021,38 € |
| 3rd (5 Successes) | 903,98 € |
| 4th (4 Successes) | 23,76 € |
| 5th (3 Successes) | 4 € |
| Category | Prize distributed |
|---|---|
| Full to 15 | 0 € |
| 14 Successes | 63.449,01 € |
| 13 Successes | 2.974,17 € |
| 12 Successes | 259,19 € |
| 11 Successes | 31,05 € |
| 10 Successes | 6,56 € |
| Elige 8(8 Hits) | 666,36 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5 Successes) | 1.767,09 € |
| 3rd (4 Successes) | 32,95 € |
| 4th (3 Successes) | 2,82 € |
| 5th (2 Successes) | 1,33 € |
| Category | Winning tickets | Prize ticket |
|---|---|---|
| 1st. Prize | 75409 | 60.000 € |
| 2nd Prize | 38422 | 12.000 € |
| 4 latest numbers | 2004, 2888, 4896, 8274 | 150 € |
| 3 latest numbers | 249, 491, 594, 624, 640, 655, 781, 824, 863, 924 | 30 € |
| 2 latest numbers | 06, 07, 14, 21, 38, 48, 50, 76, 98 | 12 € |
| Prev. y Post. al 1er P | 75408, 75410 | 1.000 € |
| Prev. y Post. al 2º P | 38421, 38423 | 554 € |
| To hundred of 1st P | 75400 - 75499 |
30 € |
| To hundred of 2nd P | 38400 - 38499 |
30 € |
| Terminat. 3 digit number 1st P | **409 | 30 € |
| Terminat. 2 digit number 1st P | ***09 | 12 € |
| Termination 1st P | ****9 | 6 € |
| Refunds | ****0, ****4 | 6 € |